Goleadores
| # | Jugador | PJ | Goles |
|---|---|---|---|
| 1 | 3 | 3 | |
| – | 3 | 3 | |
| – | 3 | 3 | |
| – | 3 | 3 | |
| – | 3 | 3 | |
| – | 2 | 3 | |
| 7 | 4 | 2 | |
| – | 3 | 2 | |
| – | 3 | 2 | |
| – | 3 | 2 | |
| – | 3 | 2 | |
| – | 3 | 2 | |
| – | 3 | 2 | |
| – | 3 | 2 | |
| – | 3 | 2 |
Asistidores
| # | Jugador | PJ | Asist. |
|---|---|---|---|
| 1 | 3 | 3 | |
| – | 3 | 3 | |
| 3 | 3 | 2 | |
| – | 3 | 2 | |
| – | 3 | 2 | |
| – | 3 | 2 | |
| – | 3 | 2 | |
| – | 3 | 2 | |
| – | 3 | 2 | |
| – | 2 | 2 | |
| – | 2 | 2 | |
| – | 2 | 2 | |
| 13 | 4 | 1 | |
| – | 4 | 1 | |
| – | 3 | 1 |
Equipos
Tocá un equipo para ver su plantel, sus partidos y su campaña.
AC Milan
AFC Bournemouth
🏆 1Anderlecht
Ararat-Armenia
AZ Alkmaar
🏆 1Bayer Leverkusen
Benfica
Besiktas
Celta Vigo
Celtic
Crystal Palace
Dinamo Zagreb
Ferencvaros
Hapoel Be'er
Jagiellonia Bialystok
🏆 3Juventus
Lech Poznan
Levski Sofia
Lillestrom
Lyon
Marseille
NEC Nijmegen
NK Celje
OFI Crete
Olympiacos
Omonia Nicosia
RB Salzburg
Real Sociedad
SK Sturm Graz
Sparta Prague
Stade Rennais
Sunderland
Torreense
TSG Hoffenheim
Union St.-Gilloise
Viktoria Plzen
