Campeones (123)
| Temporada | Campeón | Subcampeón |
|---|---|---|
| 2025–26 | 🏆 Coventry City 2.ºSubcampeón: Ipswich Town | Ipswich Town |
| 2024–25 | 🏆 Leeds United 5.ºSubcampeón: Burnley | Burnley |
| 2023–24 | 🏆 Leicester City 8.ºSubcampeón: Ipswich Town | Ipswich Town |
| 2022–23 | 🏆 Burnley 4.ºSubcampeón: Sheffield United | Sheffield United |
| 2021–22 | 🏆 Fulham 3.ºSubcampeón: Bournemouth | Bournemouth |
| 2020–21 | 🏆 Norwich City 5.ºSubcampeón: Watford | Watford |
| 2019–20 | 🏆 Leeds United 4.ºSubcampeón: West Bromwich Albion | West Bromwich Albion |
| 2018–19 | 🏆 Norwich City 4.ºSubcampeón: Sheffield United | Sheffield United |
| 2017–18 | 🏆 Wolverhampton Wanderers 4.ºSubcampeón: Cardiff City | Cardiff City |
| 2016–17 | 🏆 Newcastle United 4.ºSubcampeón: Brighton & Hove Albion | Brighton & Hove Albion |
| 2015–16 | 🏆 Burnley 3.ºSubcampeón: Middlesbrough | Middlesbrough |
| 2014–15 | 🏆 Bournemouth 1.ºSubcampeón: Watford | Watford |
| 2013–14 | 🏆 Leicester City 7.ºSubcampeón: Burnley | Burnley |
| 2012–13 | 🏆 Cardiff City 1.ºSubcampeón: Hull City | Hull City |
| 2011–12 | 🏆 Reading 2.ºSubcampeón: Southampton | Southampton |
Más ganadores
| # | Club | Títulos | Último |
|---|---|---|---|
| 1 | Leicester City | 8 | 2023–24 |
| 2 | Manchester City | 7 | 2001–02 |
| 3 | Leeds United | 5 | 2024–25 |
| – | Norwich City | 5 | 2020–21 |
| – | Sunderland | 5 | 2006–07 |
| – | Sheffield Wednesday | 5 | 1958–59 |
| 7 | Burnley | 4 | 2022–23 |
| – | Wolverhampton Wanderers | 4 | 2017–18 |
| – | Newcastle United | 4 | 2016–17 |
| – | Middlesbrough | 4 | 1994–95 |
Algunos nombres viejos se unificaron con el actual del club (por ejemplo, Madrid FC con Real Madrid) para contar bien sus títulos.
